Payroll Years 1-3
Prepared By: Company Name:
Sam Miller Aviation Flight Academy
Employee Types Year 1 Totals Growth Rate 1 to 2 Second Year Growth Rate 2 to 3 Third Year
Owner(s)           661,440 20.0%                 793,728 30.0%                      1,031,846
Full-Time Employees        2,496,000 20.0%              2,995,200 30.0%                      3,893,760
Part-Time Employees           234,000 10.0%                 257,400 30.0%                         334,620
Independent Contractors           405,600 3.0%                 417,768 3.0%                         430,301
Total Salaries and Wages  $    3,797,040    $          4,464,096    $                 5,690,527
           
Payroll Taxes and Benefits          
Social Security           210,269 20.0%                 252,323 30.0%                         328,020
Medicare           203,486 20.0%                 244,184 30.0%                         317,439
Federal Unemployment Tax (FUTA)               1,470 20.0%                     1,764 30.0%                             2,293
State Unemployment Tax (SUTA)               6,615 20.0%                     7,938 30.0%                           10,319
Employee Pension Programs             50,872 0.0%                   50,872 0.0%                           50,872
Worker's Compensation           118,700 3.0%                 122,261 3.0%                         125,929
Employee Health Insurance           354,405 3.0%                 365,038 3.0%                         375,989
Other Employee Benefit Programs                       - 10.0%                             - 10.0%                                    -
Total Payroll Taxes and Benefits  $       945,818    $          1,044,379    $                 1,210,861
           
Total Salaries and Related Expenses  $  4,742,858    $       5,508,475    $               6,901,389