Medical
Flight GND School $40.00 $375.00 40 hr/student
  N# hours/mo Instructors Students Hrs/mo Payroll insurance Total Cycle          
172M 13254 155 1 18 20 $6,880.00 $375.00 $7,255.00 $30,369.77
172M 413MA 155 1 18 20 $6,880.00 $375.00 $7,255.00 $30,369.77
172N 6694E 155 1 18 20 $6,880.00 $375.00 $7,255.00 $30,369.77
114 5804N 155 1 18 20 $6,880.00 $375.00 $7,255.00 $30,369.77
AA-5A 9965U 155 1 18 20 $6,880.00 $375.00 $7,255.00 $30,369.77
AA-5A 26380 155 1 18 20 $6,880.00 $375.00 $7,255.00 $30,369.77
AA-5A 26899 155 1 18 20 $6,880.00 $375.00 $7,255.00 $30,369.77
AA-5B 289HF 155 1 18 20 $6,880.00 $375.00 $7,255.00 $30,369.77
AA-5B 4535D 155 1 18 20 $6,880.00 $375.00 $7,255.00 $30,369.77
GA-7 384MA 155 1 18 20 $6,880.00 $375.00 $7,255.00 $30,369.77
GA-7 N78HS 155 1 18 20 $6,880.00 $375.00 $7,255.00 $30,369.77
N140JA 155 1 18 20 $6,880.00 $375.00 $7,255.00 $30,369.77
TWINS
PA-34-200T N102LL 155 1 18 20 $6,880.00 $375.00 $7,255.00 $30,369.77
PA-34-200T N2952L 155 1 18 20 $6,880.00 $375.00 $7,255.00 $30,369.77
SINGLE ENGINE RETRACT
PA-28R-200 56326 155 1 18 20 $6,880.00 $375.00 $7,255.00 $30,369.77
PA-28R-200 55599 155 1 18 20 $6,880.00 $375.00 $7,255.00 $30,369.77
PA-28R-200 32PD 155 1 18 20 $6,880.00 $375.00 $7,255.00 $30,369.77
PA-28R-200 200KR 155 1 18 20 $6,880.00 $375.00 $7,255.00 $30,369.77
FIXED GEAR TRAINER
C-GNBQ 155 1 18 20 $6,880.00 $375.00 $7,255.00 $30,369.77
PA-28-151 44668 155 1 18 20 $6,880.00 $375.00 $7,255.00 $30,369.77
PA-28-151 33404 155 1 18 20 $6,880.00 $375.00 $7,255.00 $30,369.77
PA-28-151 542MA 155 1 18 20 $6,880.00 $375.00 $7,255.00 $30,369.77
PA-28-161 36488 155 1 18 20 $6,880.00 $375.00 $7,255.00 $30,369.77
PA-28-161 2227Z 155 1 18 20 $6,880.00 $375.00 $7,255.00 $30,369.77
H/P SINGLE RETRACT
TB-20 24TA 155 1 18 20 $6,880.00 $375.00 $7,255.00 $30,369.77
TB-20 214GT 155 1 18 20 $6,880.00 $375.00 $7,255.00 $30,369.77
 
 
  Number of
  Students/yr Y2 Y3 Y4 Y5
    4030 26 468 520 $178,880.00 $9,750.00 $188,630.00 $789,613.95 1,310 1,310 1,310 1,310 1,310
Part 141 Cost per student $1,687.21 $2,210,919.07 $2,210,919.07 $2,210,919.07 $2,210,919.07 $2,210,919.07
Part 61 Cost per student min per hour $56.24
Billed rate $80.00 $4,193,280.00 $4,193,280.00 $4,193,280.00 $4,193,280.00 $4,193,280.00
ROI/instructor $23.76 $1,982,360.93 $1,982,360.93 $1,982,360.93 $1,982,360.93 $1,982,360.93
   
N#
KING AIR F90 173PL 155 1 18 20
COMMANDER 840 835CC 155 1 18 20
COMMANDER 840 840PN 155 1 18 20
COMMANDER 690A 690AG 155 1 18 20
   
Phenom 100 661EP 36 2 18 20