Payroll Years 1-3
Prepared By: Company Name:
Sam Miller Aviator Inc
Employee Types Year 1 Totals Growth Rate 1 to 2 Second Year Growth Rate 2 to 3 Third Year
Owner(s)           661,440 20.0%                 793,728 30.0%                      1,031,846
Full-Time Employees        4,326,400 20.0%              5,191,680 30.0%                      6,749,184
Part-Time Employees           234,000 10.0%                 257,400 30.0%                         334,620
Independent Contractors           405,600 3.0%                 417,768 3.0%                         430,301
Total Salaries and Wages  $    5,627,440    $          6,660,576    $                 8,545,951
           
Payroll Taxes and Benefits          
Social Security           323,754 20.0%                 388,505 30.0%                         505,056
Medicare           313,310 20.0%                 375,972 30.0%                         488,764
Federal Unemployment Tax (FUTA)               1,540 20.0%                     1,848 30.0%                             2,402
State Unemployment Tax (SUTA)               6,930 20.0%                     8,316 30.0%                           10,811
Employee Pension Programs             78,328 0.0%                   78,328 0.0%                           78,328
Worker's Compensation           182,764 3.0%                 188,247 3.0%                         193,895
Employee Health Insurance           545,682 3.0%                 562,053 3.0%                         578,914
Other Employee Benefit Programs                       - 10.0%                             - 10.0%                                    -
Total Payroll Taxes and Benefits  $    1,452,309    $          1,603,269    $                 1,858,170
           
Total Salaries and Related Expenses  $  7,079,749    $       8,263,845    $             10,404,122